Simple, transparent pricing.
No hidden fees. No per-feature add-ons. Start free, upgrade when you're ready.
Showing prices for North America & Europe
Compare plans
| Feature | Solo | Practice | Practice Pro |
|---|---|---|---|
| Unlimited matters & clients | ✓ | ✓ | ✓ |
| Billing, invoicing & time tracking | ✓ | ✓ | ✓ |
| Calendar with 6 event types | ✓ | ✓ | ✓ |
| Persistent timer + Timekeeper | ✓ | ✓ | ✓ |
| Document upload & management | ✓ | ✓ | ✓ |
| AI assistant & RAG search | ✓ | ✓ | ✓ |
| Bilingual interface (FR/EN) | ✓ | ✓ | ✓ |
| Recovery Bin (60-day retention) | ✓ | ✓ | ✓ |
| AI document drafting | — | ✓ | ✓ |
| Document version history | — | ✓ | ✓ |
| Recurring invoices | — | ✓ | ✓ |
| Aging reports | — | ✓ | ✓ |
| Multiple offices support | — | ✓ | ✓ |
| Weekly & monthly time views | — | ✓ | ✓ |
| Invoice approval workflow | — | — | ✓ |
| Matter-level access permissions | — | — | ✓ |
| Custom document categories | — | — | ✓ |
| Automatic payment reminders | — | — | ✓ |
| Priority support | — | — | ✓ |
Need a custom quote?
For firms with 10+ attorneys or special requirements.